Specification
| Electrical Source (v/hz) | 380/50 |
| Power (kw) | 18.5/ 6 |
| Motor | 380v/50Hz 3-phase |
| Rated Currency (A) | 37/15.7 |
| Airflow m3/h | 60000/38000 |
| Fan Type | Centifugal |
| Fan Speed | 3-phase/ 2-speed |
| Pressure( pa) | 520/242 |
| Vent Size (LXW)(mm) | 810/ 956 |
| Net Weiqht (±3kg) | 900 |
| Aluminum Alloy Shell | Optional |
| Operatinq weiqht (kg) | 1000 |
| Controller | Bottwn + Knob + Switch |
| Dimension LXWXH (mm) | 2085 x 2105 x 1930 (down) |
| 2085 x 2105 x 1930 (up) | |
| 2185 x 2105 x 1860 (side) | |
| Pad Size LXWXH (mm) | 1555 x 865 x 50 (down) |
| 1555 x 865 x 50 (up) | |
| 1555 x 865 x 50 (side) |
